| > Semi-Automatic Swing Doors | Elevators Cars and Doors |
|||
![]() |
||||
| Reference: | AP - 330 | |||
| Description: | Panels made of stainless steel, the door re-open in case of physical obstacle, door opening width :70-80 cms. | |||
| Specifications: | Folding | |||
| > Semi-Automatic Swing Doors | Elevators Cars and Doors |
|||
![]() |
||||
| Reference: | AP - 320 | |||
| Description: | Supplied with aluminum frame and handrail/ door opening 70-80 cms. | |||
| Specifications: | Swing | |||
| > Automatic Doors | Elevators Cars and Doors |
|||
![]() |
||||
| Reference: | AP - 310 | |||
| Description: | Door Opening: 65 to 100cms/ operation: vvvf-200Volt-50HZ. Supplied with Electronic Detector. | |||
| Specifications: | Side Opening | |||
| > Automatic Doors | Elevators Cars and Doors |
|||
![]() |
||||
| Reference: | AP - 300 | |||
| Description: | Door Opening: 65 to 100cms/ operation: vvvf-200Volt-50HZ. Supplied with Electronic Detector. | |||
| Specifications: | Central Opening | |||
Products 1 to 4 of 4